| Fajr | 03:22 |
| Sunrise | 04:55 |
| Dhuhr | 11:53 |
| Asr | 15:28 |
| Maghrib | 18:51 |
| Isha | 20:23 |
| Currency | Buy Rate | Sell Rate |
|---|---|---|
| AED | 0.0829 | 0.08403 |
| AUD | 0.20287 | 0.20874 |
| BHD | 0.80778 | 0.81946 |
| CAD | 0.21906 | 0.22305 |
| CHF | 0.38033 | 0.38997 |
| CNY | 0.04343 | 0.04429 |
| EUR | 0.3547 | 0.36189 |
| GBP | 0.40843 | 0.41631 |
| IDR | 0.00002 | 0.00002 |
| JOD | 0.42845 | 0.43607 |
| JPY | 0.00194 | 0.00197 |
| OMR | 0.79095 | 0.80228 |
| PKR | 0.00105 | 0.00112 |
| QAR | 0.08304 | 0.08445 |
| SAR | 0.0812 | 0.08229 |
| SGD | 0.23538 | 0.24146 |
| TRY | 0.00693 | 0.0073 |
| USD | 0.3048 | 0.30765 |
Applicable Rate:
Our standard exchange rates apply to all foreign currency transactions converted to USD.
How to Calculate Your Transaction:
For Transactions in Non-USD Currencies:
For Transactions in USD:
| Source Currency | Target Currency | Sell Rate |
|---|---|---|
| USD | KWD | 0.3138 |